Capacitor discharge studwelder
![]() |
![]() |
![]() |
|
| Type: | AS 1266 | AS 1200 | AS 1200V |
| Charging Technology: | Transformer | Inverter | Inverter |
| Welding Voltage: | 40-220V(stepless) | 40-220V(stepless) | 40-220V(stepless) |
| Capacitance: | 66 mF | 33/99 mF(switchable) | 66/132 mF(switchable) |
| Control: | digital | digital | digital |
| Welding Rate: | M3: 15 studs/min. M8: 7 studs/min. |
M3: 40 studs/min. M8: 15 studs/min. |
M3: 40 studs/min. M8: 15 studs/min. |
| Materials: | Steel, stainless steel, galvanized steel, aluminum, brass | Steel, stainless steel, galvanized steel, aluminum, brass | Steel, stainless steel, galvanized steel, aluminum, brass |
| Welding Range: | Stainless-/ Steel: Ø2-8 Aluminum: Ø2-6 Brass: Ø2-6 Insulation fasteners (stainless-/ steel/ aluminum/ galvanized steel): 2/3/2,7 |
Stainless-/ Steel: M2-M8 Aluminum: M2-M6 & M8 Brass: ØM2-M8 |
Stainless-/ Steel: Ø3-8 & 10/12 Aluminum: Ø2-6 & 8* Brass: Ø2-8 |
| Welding Process: | Tip Ignition / Gap Ignition(CD) | Tip Ignition / Gap Ignition(CD) | Tip Ignition / Gap Ignition(CD) |
| Intuitive Parameter Library: | yes | yes | yes |
| 16 Memory Locations for Custom Parameters: | yes | yes | yes |
| PIN Protection: | yes | yes | yes |
| Day Counter / Job Counter: | yes | yes | yes |
| Weight: | 14,2kg | 14,8kg | 14,8kg |
| Welding Data Monitoring: | - | optional | optional |
| CNC Interface: | - | optional | optional |
| Feeder Interface: | - | optional | optional |




















