Arc Studwelder
![]() |
![]() |
![]() |
![]() |
|
| Type: | AS 2104 | AS 2108 | AS 2210 | AS 2118 |
| Technology: | Transformer rectifier | Transformer rectifier | Inverter | Transformer rectifier |
| Welding Current: | 450 A (const) | 450/600/800 A (stepped) | 100-1000 A (stepless) | 450-1800 A (stepless) |
| Welding Time: | 5-1000 ms | 5-1000 ms | 5-1000 ms | 5-1000 ms |
| Output Characteristic: | Decreasing | Decreasing | Constant | Decrasing |
|
Welding Range |
M6-M8 | M6-M12 | M6-M14 | M6-Ø19 |
| Welding Range (Shielding Gas): |
- | 2-10 mm | 2-12 mm | 2-12 mm |
| Welding Range (Short Cycle): |
2-5 mm | 2-6 mm | 2-10 mm | 2-10 mm |
| Intuitive Parameter Database: | yes | yes | yes | yes |
| 16 Memory Locations for Custom Parameters: | yes | yes | yes | yes |
| PIN Protection: | yes | yes | yes | yes |
| Day Counter / Job Counter: | yes | yes | yes | yes |
| Solenoid Monitoring: | yes | yes | yes | yes |
| Weight: | 30 kg | 38 kg | 37 kg | 137 kg |
| Shielding Gas Function: | - | optional | optional | optional |
| Welding Data Monitoring: | - | optional | optional | optional |
| CNC Interface: | - | optional | optional | optional |
| Feeding Interface: | - | optional | optional | optional |
















